--- 05Aug15 CLOSING QUOTES ---
PORT/LOCATION 180CST 280CST 380CST MGO
Vancouver BC* 385.00-388.00 360.00-362.00 320.00-323.00 670.00- 680.00 
Portland* 430.00-431.00 402.00-404.00 380.00-383.00 720.00- 730.00 
Los Angeles* 332.00-333.00 312.00-314.00 267.00-270.00 530.00- 540.00
New York* 325.00-327.00 307.00-309.00 275.00-278.00 520.00- 530.00 
Philadelphia* 335.00-337.00 317.00-319.00 285.00-288.00 525.00- 535.00
Norfolk* 360.00-362.00 342.00-344.00 310.00-313.00 670.00- 680.00 
Houston* 307.00-309.00 285.00-287.00 250.00-253.00 500.00- 510.00
New Orleans* 333.00-335.00 308.00-310.00 268.00-271.00 510.00- 520.00 
Panama* 331.00-333.00 303.00-305.00 256.00-259.00 550.00- 560.00
R.D.Janeiro 292.50-293.50 286.00-287.00 269.00-270.00 692.50- 692.50 
Santos 295.50-296.50 290.00-291.00 274.00-275.00 720.50- 720.50
Tokyo Bay 307.00-310.00 305.00-308.00 298.00-301.00 500.00- 510.00** 
S. Korea 320.00-323.00 312.00-315.00 300.00-303.00 490.00- 500.00 
Taiwan 303.00-303.00 301.00-301.00 593.00- 593.00 China
Hong Kong 288.00-291.00 285.00-288.00 278.00-281.00 465.00- 475.00
Singapore 282.00-284.00 277.00-278.00 270.00-273.00 445.00- 455.00
Bangkok 320.00-322.00 - 310.00-312.00 510.00- 520.00
Colombo 350.00 - - 600.00
Suez 475.00-480.00 - 355.00-360.00 860.00- 865.00 
Dammam 300.00 - - 715.00
Fujairah 296.00-298.00 - 276.00-279.00 715.00- 725.00 
Rotterdam 296.00-298.00 280.00-282.00 255.00-257.00 440.00- 450.00
Antwerp 307.00-309.00 285.00-287.00 256.00-258.00 440.00- 450.00 
Hamburg 292.00-294.00 280.00-282.00 260.00-262.00 475.00- 485.00
--Note: In US DLRS/MT,
--- 19Aug15 CLOSING QUOTES ---
PORT/LOCATION 180CST       280CST      380CST       MGO
Vancouver BC*   346.00-349.00 321.00-323.00 281.00-284.00 575.00- 585.00 
Portland*       414.00-415.00 386.00-388.00 364.00-367.00 710.00- 720.00 
Los Angeles*    345.00-346.00 325.00-327.00 280.00-283.00 510.00- 520.00
New York*       307.00-309.00 289.00-291.00 257.00-260.00 495.00- 505.00 
Philadelphia*   325.00-327.00 307.00-309.00 275.00-278.00 500.00- 510.00
Norfolk*        327.00-329.00 309.00-311.00 277.00-280.00 660.00- 670.00 
Houston*        284.00-286.00 262.00-264.00 227.00-230.00 480.00- 490.00
New Orleans*    302.00-304.00 277.00-279.00 237.00-240.00 475.00- 485.00 
Panama*         322.00-324.00 294.00-296.00 247.00-250.00 525.00- 535.00
R.D.Janeiro     272.50-273.50 266.00-267.00 249.00-250.00 692.50- 692.50 
Santos          275.50-276.50 270.00-271.00 254.00-255.00 720.50- 720.50
Tokyo Bay       287.00-290.00 285.00-288.00 278.00-281.00 450.00- 460.00** 
S. Korea        283.00-286.00 275.00-278.00 265.00-268.00 465.00- 475.00
Taiwan          291.00-291.00 289.00-289.00 573.00- 573.00 
Hong Kong       265.00-268.00 262.00-265.00 255.00-258.00 450.00- 460.00
Singapore       264.00-266.00 259.00-260.00 249.00-252.00 435.00- 445.00 
Bangkok         310.00-312.00       -       300.00-302.00 505.00- 515.00
Colombo         340.00              -             -       600.00
Suez            462.00-467.00       -       342.00-347.00 860.00- 865.00
Dammam          285.00              -             -       695.00
Rotterdam       273.00-275.00 257.00-259.00 233.00-235.00 435.00- 445.00
Fujairah        265.00-267.00       -       245.00-248.00 700.00- 710.00  
Antwerp         275.00-277.00 259.00-261.00 235.00-237.00 435.00- 445.00 
Hamburg         275.00-277.00 263.00-265.00 243.00-245.00 475.00- 485.00
--Note: In US DLRS/MT,